PRICE LIST IN IDR CURRENCY PER PAX
ISLAND | ONE DAY TOUR | 1st Night | Additional Night | Remarks |
AYER Type Of Cottage : STANDARD Min 2 Pax FAMILY Min 2 Pax VIP Min 4 Pax BUNGALOW Min 4 Pax DELUXE HOTEL Min 2 Pax EXECUTIVE HOTEL Min 4 Pax EXTRA PERSON | Adult : 314.000 Child (3 – 12) : 296.500 | 980.100 1.282.600 1.282.600 980.100 920.000 799.000 569.000 | 774.400 1.076.000 1.076.000 774.400 713.900 592.900 363.000 | Incl : Boat RT, Welcome Drink, 3x Meals, Cottage/Hotel, Pool & Tax From Marina Ancol pier.16 : 09.00 AM From Island : 02.00 / 04.00 PM Child for stay over night 3yrs adult price |
BIDADARI Type Of Cottage : DELUXE Min 2 Pax FAMILY Min 2 Pax SUITE Min 2 Pax DELUXE Min 4 Pax FAMILY Min 4 Pax SUITE Min 4 Pax EXTRA PERSON | ADL / CHD : 310.000 | 896.000 1.156.000 1.496.000 646.000 776.000 996.000 450.000 | 796.000 1.056.000 1.396.000 546.000 676.000 896.000 450.000 | Note : One day trip/Stay over night child 2 yrs up price as adult Incl : Boat RT, Welcome Drink, 3x Meals, Softdrink,Souvenir, Entertaiment, Solo Organt, Insurance, & Tax From Marina Ancol : 09.00, 11.00 & 13.30 ( Tentative ) From Island : 06.00 PM |
PELANGI Type Of Cottage : BOUGENVILLE JASMINE TULIP | 1.600.000 / ADL 800.000 / CHD 1.500.000 / ADL 750.000 / CHD 1.400.000 / ADL 700.000 / CHD | 1.040.000 / ADL 520.000 / CHD 975.000 / ADL 487.000 / CHD 910.000 / ADL 455.000 / CHD | Include : Boat RT, welcome drink, 4x Meals, cottage & Tax. From pantai mutiara pluit : 08.30 AM From Island : 02.30 PM | |
PUTRI | Adult : 900.500 Child (2 – 10 yrs) : 500.500 Infant : 145.500 | 2.170.500 1.240.500 145.500 Single Supll : 450.000 | 1.550.000 900.000 - 450.000 | Incl : Boat RT, welcome drink, 4x Meals, Glass Bottom Boat, Undersea Aquarium, Swimming pool, Sunset Cruise,Tennis Court ( Court Only ), Cottage, Ice Cream During Dinner & Tax From Marina Ancol pier 9 : 08.00 AM From Island : 02.00 PM |
SEPA Type Of Cottage : PENYU A/B PENYU 1/10 KAKAP A FLIPPER GURITA | Adult : 648.000 Child (2 – 10 yrs) : 324.000 | 1.876.000 / ADL 1.132.000 / CHD 1.836.000 / ADL 1.112.000 / CHD 1.766.000 / ADL 1.077.000 / CHD 1.636.000 / ADL 1.012.000 / CHD 1.536.000 / ADL 962.000 / CHD | 868.000 / ADL 434.000 / CHD 1.836.000 / ADL 1.112.000 / CHD 818.000 / ADL 409.000 / CHD 798.000 / ADL 399.000 / CHD 638.000 / ADL 319.000 / CHD | Incl : Boat vv, welcome drink, 4x Meals, 1x Coffee Break, Cottage & Tax. From Marina Ancol Pier 19 : 08.00 AM ( please stand by 30 mi. Before departure ) From Island : 02.00 PM |
For Further Information :
GALLERY TOURS
Taman Harapan Baru Blok Y1 No 14 Bekasi
Ph : 021 70463995 Hp : 0882 10978344
Email : toursgallery@live.com
YM : cici_hizkianjani@yahoo.com

Tidak ada komentar:
Posting Komentar